Awarded Grants Oct., Nov., and Dec. 2022
Principal Investigator (PI) | Funding Agency | Title |
---|---|---|
Chapman, Sandra | HRSA | Community Project Funding/Congressionally Directed Spending-Construction |
Lenert, Melissa | NIH-F99 | Identification of Sex Differences in Monocytes and Metabolism in the Maintenance of Chronic Muscle Pain |
O’Toole, Alice | National Institute of Standards and Technology (NIST) | Developing a Test of Forensic Face Examiners for Demographically Diverse Faces |
Pinkham, Amy | Schizophrenia Intl Research Society | 2022 SIRS Research Harmonisation Group Award (RHA) |
Price, Ted | Doloromics | SRA: Human DRG Target Validation |
Price, Ted | NIH-U19 | Human Nociceptor and Spinal Cord Molecular Signature Center |
Price, Ted | NIH-R01-Supplement | Diversity Supplement-Project 6793 |
Seaman, Kendra | NIH-R24 | Research Network on Decision Neuroscience and Aging |
Warren, Stacie | Stanford University-Subaward | Integrative Computational Models of Latent, Behavioral, and Neural Constructs in Children: A Longitudinal Developmental Big-Data Approach |
View all active BBS research grants.